<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignite Fitness</title>
	<atom:link href="http://ignitefitnesshoover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignitefitnesshoover.com</link>
	<description>Fueled by CrossFit</description>
	<lastBuildDate>Fri, 17 May 2013 13:15:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>WOD 5/17/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51713/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51713/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:17:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4174</guid>
		<description><![CDATA[For Time: 5-10-15-20-15-10-5 reps of: Box jumps #30/24 (step up allowed for Rx) Thrusters #115/75 Do a 50ft bear crawl after each couplet]]></description>
				<content:encoded><![CDATA[<p>For Time:</p>
<p>5-10-15-20-15-10-5 reps of:</p>
<p>Box jumps #30/24 (step up allowed for Rx)<br />
Thrusters #115/75</p>
<p>Do a 50ft bear crawl after each couplet</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/16/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51613/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51613/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:10:45 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4167</guid>
		<description><![CDATA[Bench press 5-5-5-5-5 (post lowest and highest set combined) In between sets do max unbroken pull ups Record total reps of all 5 sets Please get in a habit of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-51613/attachment/img_2452/" rel="attachment wp-att-4176"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/IMG_2452-e1368754844490-225x300.jpg" alt="IMG_2452" width="225" height="300" class="aligncenter size-medium wp-image-4176" /></a><br />
Bench press<br />
5-5-5-5-5 (post lowest and highest set combined)</p>
<p>In between sets do max unbroken pull ups<br />
Record total reps of all 5 sets</p>
<p>Please get in a habit of checking in and posting<br />
scores on countered!</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/15/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51513/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51513/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:58:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4165</guid>
		<description><![CDATA[For Time: 25 wall ball #20/14 buy in: then, 400m run 30 toes to bars 40 sdhp #75/55 50 sit ups 400m run 50 kb swings #53/35 40 hang cleans...]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-51513/attachment/img_1128/" rel="attachment wp-att-4171"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/IMG_1128-e1368670062792-225x300.jpeg" alt="IMG_1128" width="225" height="300" class="aligncenter size-medium wp-image-4171" /></a><br />
For Time:</p>
<p>25 wall ball #20/14 buy in:</p>
<p>then,</p>
<p>400m run<br />
30 toes to bars<br />
40 sdhp #75/55<br />
50 sit ups<br />
400m run<br />
50 kb swings #53/35<br />
40 hang cleans #75/55<br />
30 ghd sit ups<br />
400m run</p>
<p>Cash out:<br />
25 wall ball #20/14</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/14/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51413/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51413/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:45:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4158</guid>
		<description><![CDATA[Full snatch (take 20 min to get 1rm) 8-3-1-1-1 then, AMRAP in 10 min: 30 double unders 15 snatch #75/55]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-51413/attachment/photo-61/" rel="attachment wp-att-4163"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/photo-61-225x300.jpg" alt="photo (61)" width="225" height="300" class="aligncenter size-medium wp-image-4163" /></a><br />
Full snatch (take 20 min to get 1rm)<br />
8-3-1-1-1</p>
<p>then,</p>
<p>AMRAP in 10 min:</p>
<p>30 double unders<br />
15 snatch #75/55</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/13/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51313/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51313/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:38:26 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4152</guid>
		<description><![CDATA[Olympic Lifting class Monday at 1:00pm and Friday 10:30am. Gymnastics class 10:30am Wednesday. &#8220;Death by 10 meters&#8221; Sprint 10 meters on the minute, rest remainer of minute Sprint 20 meters...]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-51313/attachment/photo-60/" rel="attachment wp-att-4156"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/photo-60-225x300.jpg" alt="photo (60)" width="225" height="300" class="aligncenter size-medium wp-image-4156" /></a></p>
<p>Olympic Lifting class Monday at 1:00pm and Friday 10:30am.<br />
Gymnastics class 10:30am Wednesday.</p>
<p>&#8220;Death by 10 meters&#8221;</p>
<p>Sprint 10 meters on the minute, rest remainer of minute<br />
Sprint 20 meters on the minute, rest remainder of minute<br />
Continue to add 10 meters until you can not complete designated distance in a minute<br />
You score is last round completed plus amount of reps of 10 meters</p>
<p>*compare to 4/25/12</p>
<p>Rest 5 minutes then,</p>
<p>AMRAP IN 7 min:</p>
<p>5 burpees<br />
10 squats</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/10/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-51013/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-51013/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:26:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4146</guid>
		<description><![CDATA[AMRAP in 1 min: 3 rounds Snatch #75/55 Barbell lunges #75/55 Hang cleans #75/55 Front squat #75/55 Barbell row #75/55 Rest 1 min between each round]]></description>
				<content:encoded><![CDATA[<p>AMRAP in 1 min: 3 rounds</p>
<p>Snatch #75/55<br />
Barbell lunges #75/55<br />
Hang cleans #75/55<br />
Front squat #75/55<br />
Barbell row #75/55</p>
<p>Rest 1 min between each round</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-51013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/9/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-5913/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-5913/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:29:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4141</guid>
		<description><![CDATA[Shoulder press (take 20 min) 5-5-5 (record 5 rep max) then do amrap of 60% of 5 rep max then, For time: 21-15-9 rep of: push press #115/75 gs push...]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-5913/attachment/photo-14/" rel="attachment wp-att-4149"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/photo-14-e1368148461737-225x300.jpg" alt="photo-14" width="225" height="300" class="aligncenter size-medium wp-image-4149" /></a></p>
<p>Shoulder press (take 20 min)<br />
5-5-5 (record 5 rep max)<br />
then do amrap of 60% of 5 rep max</p>
<p>then,</p>
<p>For time:</p>
<p>21-15-9 rep of:</p>
<p>push press #115/75<br />
gs push ups<br />
box jumps #24/20</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-5913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/8/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-5813/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-5813/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:25:31 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4133</guid>
		<description><![CDATA[back squat 3-3-3-3-3 (record highest set) then, AMRAP in 10 min: 7 burpees 14 sit ups 21 double unders (75 single)]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-5813/attachment/img_0828/" rel="attachment wp-att-4143"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/IMG_0828-e1368059527894-225x300.jpeg" alt="IMG_0828" width="225" height="300" class="aligncenter size-medium wp-image-4143" /></a><br />
back squat<br />
3-3-3-3-3 (record highest set)</p>
<p>then,</p>
<p>AMRAP in 10 min:</p>
<p>7 burpees<br />
14 sit ups<br />
21 double unders (75 single)</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-5813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/07/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-50713/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-50713/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:09:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4128</guid>
		<description><![CDATA[3 RFT: 800m run 15 kb swings #70/53 20 c2b pull ups]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-50713/attachment/img_2924-1/" rel="attachment wp-att-4138"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/IMG_2924-1-e1368058310508-225x300.jpeg" alt="IMG_2924-1" width="225" height="300" class="aligncenter size-medium wp-image-4138" /></a><br />
3 RFT:</p>
<p>800m run<br />
15 kb swings #70/53<br />
20 c2b pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-50713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/6/13</title>
		<link>http://ignitefitnesshoover.com/workouts/wod-5613/</link>
		<comments>http://ignitefitnesshoover.com/workouts/wod-5613/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:40:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://ignitefitnesshoover.com/?p=4126</guid>
		<description><![CDATA[For Time: 20-15-10-5 rep of: thrusters #95/65 toes to bars sdhp #95/65 wall ball #20/14 10&#8242;/9&#8242; Olympic lifting class Monday 1:00pm and Friday at 10:30am. Gymnastics class Wednesday at 10:30am....]]></description>
				<content:encoded><![CDATA[<p><a href="http://ignitefitnesshoover.com/workouts/wod-5613/attachment/20130506_193434/" rel="attachment wp-att-4131"><img src="http://ignitefitnesshoover.com/wp-content/uploads/2013/05/20130506_193434-225x300.jpg" alt="20130506_193434" width="225" height="300" class="aligncenter size-medium wp-image-4131" /></a><br />
For Time:</p>
<p>20-15-10-5 rep of:</p>
<p>thrusters #95/65<br />
toes to bars<br />
sdhp #95/65<br />
wall ball #20/14 10&#8242;/9&#8242;</p>
<p>Olympic lifting class Monday 1:00pm and Friday at 10:30am.</p>
<p>Gymnastics class Wednesday at 10:30am.</p>
<p>I am hoping to have my daughter available this summer for the 9:30am class on Mon, Wed and Thur so she can watch your kids<br />
while you do class. If you are interested in this send me a message or just let me know in class so we can get a head count.<br />
Also I am considering doing a 7:15am class for summer if we have enough interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitefitnesshoover.com/workouts/wod-5613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
